35282 Timber Ridge Road
| Property type | Short-Term Rental · Single-Family Residence |
|---|---|
| Year built | 1968 |
| Square feet | 1,578 |
Executive summary
This study reclassifies a portion of the property's depreciable basis from 27.5-year residential into shorter recovery periods, accelerating deductions into year one under current bonus depreciation rules.
| Tax year | Detail | Deduction | Cumulative |
|---|---|---|---|
| Year 1 | FY 2024 · Disposition + short-life + shell (partial) | $498,257 | $498,257 |
| Year 2 | FY 2025 · 27.5-yr shell | $36,498 | $534,755 |
| Year 3 | FY 2026 · 27.5-yr shell | $26,672 | $561,427 |
| Year 4 | FY 2027 · 27.5-yr shell | $20,689 | $582,116 |
| Year 5 | FY 2028 · 27.5-yr shell | $20,447 | $602,563 |
| Total over 5 years | $602,563 | ||
Short-life property is deducted in full now; only the 27.5-year shell spreads forward.
How the asset depreciates
This year's deduction combines the remodel with the property's reclassified basis. On the remodel, the removed components are written off and the new build is depreciated.
Each remodeled area: the remaining undepreciated basis written off as a partial asset disposition (Treas. Reg. §1.168(i)-8), and the new capitalized replacement. Expand any row for the substantiating detail.
Building systems (property-wide)$175,039$101,798$276,837
Kitchen$36,850$52,915$89,765
Living / dining$18,425$50,006$68,431
Bathrooms$46,062$19,422$65,484
Other scope$4,606$25,234$29,840
Exterior & grounds$13,819$12,386$26,205
Bedrooms$9,213$13,380$22,593
Loft$9,213$11,905$21,118
Foyer$4,606$3,133$7,739
Garage$0$6,366$6,366
“property-wide” marks an area whose replacement spend is itemized across Building systems and Other scope above, not at the room level: the remodel receipts were recorded by trade rather than by room, so the new capitalized spend for that area is captured in those property-wide totals, not absent.
Component allocation
$264,529 of short-life property. The rollup below organizes it by recovery period, then by room, then down to each component and its verified source.
Recovery bucket → room → component line item.
5-year personal property$186,085
Property-wide$67,583
| Appliances & FF&E | ||
| Garage Work, Floor Install, Range Hood & Skylights | $18,790 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#12 |
| Labor Installing and Re-Routing Dryer Vents | $535 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#32 |
| Carpet and flooring (non-permanent) | $8,043 | Archetype |
| Window treatments | $8,043 | Archetype |
| Cabinetry (non-permanent) | $8,043 | Archetype |
| Appliances | $8,043 | Archetype |
| Decorative lighting | $8,043 | Archetype |
| Linens and decor (non-permanent) | $8,043 | Archetype |
Exterior$12,388
| Appliances & FF&E | ||
| Outdoor Dining Table: Dunes Teak Dining Set, Table with 2 Benches | $2,199 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#151 |
| Sofa: Portside Outdoor SofaDunes Teak 3-Piece Sofa | $2,799 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#152 |
| Lounge Chairs: Dunes Teak Lounge Chair, Set of 2 | $1,819 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#153 |
| Adirondack Chairs: Paso Natural Teak Wood Outdoor Adirondack Chair | $1,733 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#154 |
| Coffee Table: Pinet Teak Outdoor Coffee Table By Ross Cassidy | $546 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#155 |
| Rug: Sezis Solid Color Rug | $142 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#156 |
| Front Area Lounge Chairs: Moore POLYWOOD Outdoor Patio Chair, Adirondack Chair - Threshold™ | $864 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#157 |
| Front Area Fire Pit: Aidan Outdoor Round Lightweight Concrete Gas Burning Fire Pit | $581 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#158 |
| Side Tables: Novato Indoor/Outdoor Cement Side Table | $241 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#159 |
| Outdoor Console: Adagio Outdoor Solid Teak Wood Bar Cart Island | $517 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#160 |
| Grill: Fuego Grill | $359 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#162 |
| Towel Hooks: Robe & Towel Hook, 6 Pack Heavy Duty Stainless Steel Outdoor Wall Hooks | $14 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#163 |
| Breezeway Rug: Everyspace Recycled Waterhog Runner, Trees | $200 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#164 |
| Shoe Tray | $69 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#165 |
| Electrical | ||
| Outdoor Sconces: Godin Wall Light | $175 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#150 |
| Light Bulbs: Phillips Hue Bulb | $130 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#161 |
Kitchen$45,611
| Appliances & FF&E | ||
| Induction Range: Bosch 800 Series HII8057U 30 Inch Slide-In Induction Range with 4 Elements | $4,738 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#4 |
| Exhaust: Bosch 300 | $668 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#5 |
| Refrigerator: 22 Inch Panel Ready Built-In Bottom Mount Smart Refrigerator | $2,999 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#6 |
| Dishwasher: Bosch 800 Series SHV78B73UC | $1,413 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#7 |
| Kitchen Cabinetry & All Custom Built-Ins | $30,000 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#13 |
| Cabinet Hardware-Knobs: Brushed Nickel Solid Brass Handles, Thin Cylinder Bar Handle | $2,525 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#46 |
| Cabinet Hardware-Appliance Pulls: Brushed Nickel Solid Brass Handles, Thin Cylinder Bar Handle | $1,694 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#47 |
| Counter Stools: Range Counter Stool | $1,136 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#48 |
| Dinnerware: SwoonCB2 | $315 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#49 |
| Dutch Oven: 5.5 Quart Classic Dutch Oven | $123 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#50 |
Living / Dining$28,239
| Appliances & FF&E | ||
| New Wood Burning Stove: Supreme Novo 18 Wood Burning Stove | $3,420 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#11 |
| Fireplace Hearth Tile: Square Cotto Allende | $1,171 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#12 |
| Fireplace Extension Tile: Square Cotto Allende | $977 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#13 |
| Hearth Bench Cushion: Custom Upholstery for Hearth | $300 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#14 |
| Sofa: The Breuer Sofa | $5,377 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#60 |
| Lounge Chairs: The Hayes Chair | $2,863 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#61 |
| Rug: Taylor Washable Wool Rug | $808 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#62 |
| Rug Pad: RUGPADUSA 9'x12' 1/2" Thick Felt Rug Pad | $140 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#63 |
| Coffee Table: Kyoto Coffee Table | $1,559 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#64 |
| Upholstered Ottomans: Barrow Upholstered Pouf | $790 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#65 |
| Sheepskin: Luxe Faux Fur Double Length Hide | $121 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#66 |
| Low Shelving Behind Sofa: Kona Bench | $957 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#67 |
| Dining Table: Dining Table | $2,748 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#70 |
| Dining Chairs: RIDLEY DINING CHAIR | $2,508 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#71 |
| Rug: Natural Kate | $198 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#72 |
| TV: LG - 50" Class 75 Series QNED 4K UHD Smart webOS TV | $1,281 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#75 |
| Audio: AudioPro A28 | $324 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#76 |
| Electrical | ||
| Floor Lamp: Arbor Floor Lamp | $699 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#68 |
| Floor Lamp: Arbor Floor Lamp | $699 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#68 |
| Ceiling Pendant Lights: Contemporary Pendant Lamp 'Alley' by AGO 'Large, Mustard | $1,299 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#73 |
Loft$11,906
| Appliances & FF&E | ||
| Modular Ottomans: HAY Mags Ottoman | $2,367 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#136 |
| Low Coffee Table Benches: Kona Display Table | $852 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#137 |
| Twin Bed Platforms: LYNGÖR Foundation, Twin | $386 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#138 |
| Mattresses: Leesa Original Mattress | $1,332 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#139 |
| Comforter: Premium Down Alternative Comforter | $200 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#140 |
| Sheets: European Linen Sheet Set | $520 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#141 |
| Duvet Cover: European Linen Duvet Cover | $280 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#142 |
| Quilts: Natural | $280 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#143 |
| Pillow Protectors: 100% Cotton Pillow Protectors (Set of 2) | $30 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#144 |
| Wood Stools: Colin King Acacia Wood 3-Leg Side Table | $328 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#145 |
| Audio: AudioPro A10 | $107 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#99 |
| Turntable: Sony PS-LX310BT Belt Drive Turntable | $248 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#147 |
| Projector: SAMSUNG 30" - 100" The Freestyle 2nd Gen with Gaming Hub Smart Portable Projector | $606 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#148 |
| Projector Screen: Elite Screens Manual B, 80-INCH Manual Pull Down Projector Screen | $111 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#149 |
| Interior finishes | ||
| Floors: Carpet | $3,924 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#40 |
| Electrical | ||
| Loft Pendant: CONICK FLUSH MOUNT | $150 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#134 |
| Floor Lamp: Mooney Floor Lamp (34") | $185 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#135 |
En-Suite Bathroom$1,534
| Appliances & FF&E | ||
| Mirror: Leo Mirror - Round | $439 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#100 |
| Mirror: ALTO MIRROR | $187 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#103 |
| Towel Bar: Essential Towel Bar | $51 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#104 |
| Hooks: Metal Hook Matte Black - Brightroom™ | $16 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#106 |
| Bath Mat: Simple Striped Terry Bath Mat | $52 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#107 |
| Bath Towels: Organic Turkish Waffle Bath Towel Bundle | $270 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#108 |
| Stool: Yamako Bath Chair | $66 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#109 |
| Electrical | ||
| Vanity Sconce: COLORCREATIONStudio1 3 Light Vanity Wall Light | $185 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#101 |
| Flush Mount Small—Toilet Room: RanorLightingDesign Wall Sconce | $268 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#102 |
Hallway Bathroom$1,686
| Electrical | ||
| Wall Sconces: RanorLightingDesign Wall Sconce | $536 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#126 |
| Shower Ceiling Flush Mount: RanorLightingDesign Wall Sconce | $146 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#127 |
| Light: In Bathroom Light | $167 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#133 |
| Appliances & FF&E | ||
| Mirror: Rounded Rectangle Metal Framed Mirror | $359 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#125 |
| Hooks: Hewi Wall Hooks - Set of 3 | $68 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#129 |
| Bath Mat: Adela Teak Shower Mat | $115 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#130 |
| Bath Towels: Organic Turkish Waffle Bath Towel Bundle | $270 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#108 |
| Hardware for Cabinet: Essential Drawer Pull | $25 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#132 |
Primary Bedroom$6,617
| Appliances & FF&E | ||
| Bed: Basi Oak King Bed Frame | $947 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#84 |
| Mattress: Leesa Original Mattress | $1,243 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#85 |
| Mattress Protector: Waterproof Mattress Protector | $40 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#86 |
| Duvet: Premium Down Alternative Comforter | $650 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#87 |
| Bedding: European Linen Sheets | $450 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#88 |
| Bedding: European Linen Duvet Cover | $160 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#89 |
| Bedding: European Linen Quilt Set | $230 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#90 |
| Pillows: Quince Down Pillow | $238 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#91 |
| Rug: Tschudi Washable Wool Rug | $425 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#93 |
| Rug Pad: RUGPADUSA 9'x12' 1/2" Thick Felt Rug Pad | $80 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#63 |
| Desk Chair: LISBON DINING CHAIR | $679 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#95 |
| Desk Lamp: FADO | $30 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#96 |
| Dresser: REPLAY CHEST | $861 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#97 |
| Ottoman: Minze 22.05" Wide Round Pouf Ottoman | $139 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#98 |
| Audio: AudioPro A10 | $107 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#99 |
| Electrical | ||
| Bedside Lights: Roland Table Lamp | $338 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#92 |
Garage$1,966
| Appliances & FF&E | ||
| Washer: 4.5 Cu. Ft. Stackable SMART Front Load Washer in White with Steam and TurboWash360 Technology | $875 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#41 |
| Dryer: 7.4 Cu. Ft. Vented SMART Stackable Gas Dryer in White with TurboSteam and Sensor Dry Technology | $1,036 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#42 |
| Electrical | ||
| Light Fixture: Nautical White Dome | $55 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#43 |
Secondary Bedroom$5,941
| Appliances & FF&E | ||
| Bed: Basi Oak King Bed Frame | $785 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#84 |
| Mattress: Leesa Original Mattress | $1,243 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#85 |
| Bedding: European Linen Sheets | $450 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#88 |
| Bedding: European Linen Duvet Cover | $160 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#89 |
| Bedding: European Linen Quilt Set | $230 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#90 |
| Matttress Protector: Waterproof Mattress Protector | $40 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#115 |
| Duvet: Premium Down Alternative Comforter | $150 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#87 |
| Pillows: Quince Down Pillow | $238 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#91 |
| Nightstands: Gavin 2-Drawer Oak Wood Left And Right Nightstands Set Of 2 | $827 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#118 |
| Rug: Hart Jute Rug | $468 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#120 |
| Rug Pad: RUGPADUSA 9'x12' 1/2" Thick Felt Rug Pad | $100 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#63 |
| Bench: Invitation 48" Bench | $662 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#122 |
| Mirror: 24x48 Mirror | $105 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#123 |
| Audio: AudioPro A10 | $107 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#99 |
| Electrical | ||
| Bedside Lights: Esse Table Lamp in Teal from Plato Design | $376 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#119 |
Foyer$1,794
| Appliances & FF&E | ||
| Entryway Console Table: Wood Console Sofa Table Black Oak | $146 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#78 |
| Mirror: Bruno Oak Mirror | $354 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#79 |
| Outdoor Bench: Hot Mesh Bench | $307 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#80 |
| Shoe Mat: Black Large Shoe & Boot Tray | $69 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#81 |
| Stool | $50 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#82 |
| Electrical | ||
| Hallway Wall Sconces: Orb Slim Surface Mount | $598 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#77 |
| Outdoor Light: Carrier Portable Lamp | $270 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#83 |
Kids Room$824
| Appliances & FF&E | ||
| Shelf: Unfnshd | $146 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#51 |
| Nap Cot: Sportsmans Guide | $70 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#52 |
| Cot Quilt | $140 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#53 |
| Rug: Australian Single Sheepskin Rug | $80 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#54 |
| Shelves: Modern Shelf | $105 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#55 |
| Custom Pennant: Custom Sea Ranch Pennant | $45 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#56 |
| Sheets: Olive Green | $41 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#58 |
| Mattress Protector: White | $18 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#59 |
| Electrical | ||
| Pendant Light: Vintage Enameled Field Tent Cord Pendants | $179 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#57 |
15-year land improvements$78,443
Property-wide$15,444
| Site & land improvements | ||
| Driveway and walkways | $5,148 | Archetype |
| Landscaping (depreciable) | $5,148 | Archetype |
| Fencing | $5,148 | Archetype |
Exterior$63,000
| Site & land improvements | ||
| Projected Deck & Landscape Costs | $63,000 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#900 |
27.5-year residential shell$266,689
Property-wide$228,624
| Structure & envelope | ||
| Demo | $10,000 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#4 |
| Fireplace Parts & Install | $4,901 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#5 |
| Old Fireplace Patch Repair | $800 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#6 |
| Framing, Walls, Shower Pans, Lattice Repair, Countertop, Kitchen Appliances | $6,800 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#14 |
| Trash | $2,073 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#18 |
| Window Cleaning | $170 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#20 |
| Dump Run for Install | $800 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#21 |
| Termite / Wood Burrowing Treatment | $2,800 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#29 |
| Labor Termite Wood Replacement | $2,700 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#30 |
| Extra Tiling to Extend Fireplace | $1,800 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#31 |
| Residential rental building | $129,339 | Archetype |
| Interior finishes | ||
| Wood Floors & Underlayment | $7,242 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#0 |
| Door Hardware | $649 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#1 |
| Tiling | $19,250 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#8 |
| Tiling/Blue Bath Shower Wall Fix | $1,000 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#9 |
| Painting | $11,500 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#11 |
| Labor Wall Smoothening | $2,500 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#22 |
| Plumbing | ||
| Plumbing | $10,000 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#7 |
| Plumbing (Unclog main line) | $330 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#23 |
| Septic Service (Pumping Mainline) | $1,100 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#24 |
| Water Main Replacement | $680 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#33 |
| Electrical | ||
| Electrical | $8,500 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#10 |
| Soft costs | ||
| Project Decor Install Support / Labor | $1,815 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#27 |
| Hot Water Install Labor | $1,875 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#28 |
Kitchen$7,305
| Structure & envelope | ||
| Kitchen Joist Repair | $3,500 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#15 |
| Interior finishes | ||
| Kitchen Countertop + Backsplash: Durasein Countertop | $1,532 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#10 |
| Plumbing | ||
| Sink: Kraus KHU100-30 Kitchen Sink, 30 Inch, Stainless Steel | $315 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#8 |
| Faucet: Hansgrohe Talis Faucet | $408 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#9 |
| Kitchen Peninsula Pipe Relocation | $800 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#16 |
| Soft costs | ||
| Kitchen Countertop Seam Welder | $750 | doc:67d806c3-d24a-4340-9863-4d893152ebfd#17 |
Living / Dining$397
| Structure & envelope | ||
| Fireplace Tools: Oak Handle Fireplace Tool Set | $397 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#74 |
En-Suite Bathroom$8,678
| Plumbing | ||
| Sink: Claire 29-3/4" Rectangular Ceramic Wall Mounted Bathroom Sink | $342 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#19 |
| Sink faucet: Vassor Single-Hole Bathroom Faucet | $453 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#20 |
| Sink Drain: Pop-Down Bathroom Sink Drain | $129 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#21 |
| P-Trap: 1-1/4" x 1-1/4" Contemporary Bottle Trap With Box Flange | $173 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#22 |
| Shower Fixtures: Delta Modern 1-Spray Raincan Wall Mount Fixed and Handheld Shower Head | $792 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#23 |
| Bathtub: Ursula 59'' x 28'' Freestanding Soaking Acrylic Bathtub | $1,034 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#24 |
| Bathtub Faucet: Signature Hardware Sebastian Wall Mounted Tub Filler Faucet with 2" Wall Couplers and Lever Handles | $811 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#25 |
| Toilet: Swiss Madison Well Made Forever SM-1T254 St. Tropez One Piece Toilet | $350 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#26 |
| Bath Drains (both Bathrooms) | $146 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#27 |
| Delta Trap Slip Joint | $308 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#29 |
| Kohler Water Supply Valve | $109 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#30 |
| Toilet Paper Holder: Essential Toilet Paper Holder | $19 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#105 |
| Interior finishes | ||
| Shower Tile: Square Limestone | $2,751 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#18 |
| Electrical | ||
| Skylight | $289 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#17 |
| Skylight | $868 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#17 |
| Exhaust Fan | $104 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#28 |
Hallway Bathroom$7,523
| Plumbing | ||
| Shower Fixtures: Delta Modern 1-Spray Raincan Wall Mount Fixed and Handheld Shower Head | $658 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#23 |
| Sink: Carre 35-5/8" Rectangular Ceramic Wall Mounted Bathroom Sink with Overflow and Single Faucet Hole | $342 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#33 |
| Sink faucet: Vassor Single-Hole Bathroom Faucet | $453 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#20 |
| Sink Drain: Pop-Down Bathroom Sink Drain | $129 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#21 |
| P-Trap: 1-1/4" x 1-1/4" Contemporary Bottle Trap With Box Flange | $173 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#22 |
| Toilet: Swiss Madison Well Made Forever SM-1T254 St. Tropez One Piece Toilet | $350 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#26 |
| Myraid Bathroom Materials | $1,672 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#39 |
| Toilet Paper Holder: Hewi Toilet Paper Holder | $120 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#128 |
| Interior finishes | ||
| Shower + Floor Tile: Matte Blue 4x4 Tile | $3,522 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#31 |
| Electrical | ||
| Exhaust Fan | $104 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#28 |
Wood Floors$7,773
| Interior finishes | ||
| Floors: White Oak Flooring | $5,723 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#0 |
| Flooring Underlayment: Nature All-In-One Underlayment | $1,519 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#1 |
| Floor Transitions: White Oak Flooring | $531 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#2 |
Garage$4,400
| Plumbing | ||
| Tankless Water Heater: NCB-240/130H - 199,000 BTU DHW / 130,000 BTU HTG Condensing Combi-Boiler and parts | $2,300 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#44 |
| Structure & envelope | ||
| Wood Beams for Termite Damage | $2,100 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#45 |
Foyer$1,340
| Interior finishes | ||
| Floor Tile: 8x8 Cement Tile | $1,340 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#15 |
Door Hardware$649
| Interior finishes | ||
| Interior Door Knobs: Emtek Orb Brass Modern Privacy Knobset | $649 | doc:40d1911c-69d6-45b4-850c-86ac6c692948#3 |
How the state diverges
Federal bonus depreciation isn't always allowed at the state level. Where a state decouples, the federal bonus is added back and the asset is recovered on the state's own schedule — producing a separate state deduction stream and a basis that diverges from federal through sale.
California does not conform to §168(k). Federal bonus is added back on FTB 3885A and the asset recovered under regular MACRS over its class life. Federal bonus added back, depreciation recomputed under regular MACRS · CA FTB 3885A.
| Tax year | Add-back | Subtraction |
