The Wren Hollow STR

Already depreciating for three years — and cost seg still found a catch-up
This one is not a property that slipped through the cracks. The owner placed this East Austin short-term rental in service in January 2023, filed a return every year, and has correctly carried the building on a 27.5-year straight-line schedule since day one. Nothing was missed. A lookback still pays here, because straight-line is the slowestschedule the law allows — cost segregation reclassifies the building's short-life components into 5- and 15-year lives, and a §481(a) change of accounting method books the difference between that faster schedule and the three years already claimed as a single current-year catch-up. No amended returns.
The catch-up is a faster schedule, not a missing one
The 2025 additions ride their own schedules — nothing counted twice
$437K in, split into land and building
The property was bought for $437,133. Land never depreciates, so it's carved out first; the building basis becomes the depreciable pool the study then accelerates.
Where the $437K went
What the engine found
The deterministic engine separated the $406,636 depreciable basis into IRS recovery classes, then the engineered review confirmed every component against the source documents.
Component allocation
Year one, in dollars
| Current-year depreciation | $9,950 |
| §481(a) catch-up (Form 3115) | $86,751 |
| Total year-one deduction | $96,701 |
| Straight-line without a study | ~$10,427/yr |
Depreciation by year
| Year 1 | $69,913 |
| Year 2 | $9,900 |
| Year 3 | $9,219 |
| Year 4 | $8,562 |
| Year 5 | $8,562 |
| Year 6 | $8,562 |
| Year 7 | $8,562 |
| Year 8 | $8,562 |
| Year 9 | $8,562 |
| Year 10 | $8,562 |
| Year 11 | $8,562 |
| Year 12 | $8,562 |
| Year 13 | $8,370 |
| Year 14 | $8,178 |
| Year 15 | $8,178 |
| Year 16 | $8,178 |
| Year 17 | $8,178 |
| Year 18 | $8,178 |
| Year 19 | $8,178 |
| Year 20 | $8,178 |
| Year 21 | $8,178 |
| Year 22 | $8,178 |
| Year 23 | $8,178 |
| Year 24 | $8,178 |
| Year 25 | $8,178 |
| Year 26 | $8,178 |
| Year 27 | $8,178 |
| Year 28 | $8,178 |
| Year 29 | $8,178 |
| Year 30 | $8,178 |
| Year 31 | $8,178 |
| Year 32 | $8,178 |
| Year 33 | $8,178 |
| Year 34 | $8,178 |
| Year 35 | $8,178 |
| Year 36 | $8,178 |
| Year 37 | $341 |
What each state does with this deduction
Each state this study touches, classified by how it treats the federal year-one deduction.
No individual income tax; the federal deduction is the whole story for Texas.